Size Chart

Sizing Guide

WOMEN XS S M L XL 1X 2X 3X
US 0-2 2-4 6-8 8-10 10-12 14-16 16-18 20-22
BUST (IN) 31-33 33-35 35-37 37-39 39-41 43-44 45-46 47-48
WAIST (IN) 24-25 26-27 28-29 30-31 32 36-37 38-39 40-43
HIPS (IN) 33-34 35-36 37-38 39-40 41 45-46 47-48 49-50
BUST (CM) 78-83 83-89 89-94 94-99 99-104 109-112 114-116 119-122
WAIST (CM) 61-63 66-69 71-74 76-79 81 91-94 97-99 102-109
HIPS (CM) 84-86 89-91 94-97 99-102 104 114-117 119-123 124-127

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.

Pre-loader